SOCIAL MEDIA | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best Influencer Marketing Campaign | Breezer Vivid Shuffle | Breezer | 1862 India, OML (Only Much Louder) | G |
Lay's Spreads Magic With Paper Thin, Wafer Thin | Lay's Wafer Style | Edelman India | S | |
Pujor Shreshtha 2021 | Hindustan Unilever Limited | Karukrit Advertising | B | |
#StoriesThroughPortraits | Vivo | Bang In The Middle | B | |
Best Use of User Generated Content | Dil Filmy, Suno Filmy | Spotify India | Viral Fission | G |
#ZipItWithAsahiKasei | Asahi Kasei | Social Pill | S | |
Fitness Is Not An Option | Cult.fit | Curefit Healthcare | S | |
Best Use of Viral Marketing | Apharan - #KhelTumharaAkhadaHumara | Fantasy Akhada | Pippip Media | G |
Furio 7 Double Guarantee | Mahindra | FCB Interface | G | |
Aerodynamiks Academy | Aerodynamiks Academy | 3 Minds Digital | S | |
Best Use of Instagram | #TheELSSMeowment | Franklin Templeton | Mirum | G |
MOMO MIA! Influencer Campaign | Pizza Hut | Archetype | S | |
Doritos BoldChoice | Doritos | Edelman India | B | |
Pujor Shreshtha 2021 | Hindustan Unilever Limited | Karukrit Advertising | B | |
Best Use of Social Media Marketing | Say Hello 2021 | Mentos | Creativeland Asia | G |
Parda - Dharma 2.0 X Center Fresh | Center Fresh | Creativeland Asia | S | |
#AndarSeSundar | JK Cement | Social Cloud | B | |
Best Use of Social Media for CSR | Basket of Care | ITC | ITC Sixth Sense | G |
Nissan Covid 2.0 - Kapil Dev | Nissan | TBWA India | S | |
Better Together | Times Network | White Rivers Media | S | |
Scarred & Proud | SOIE | First Economy | S | |
DIGITAL | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best Viral Video | Apharan - #KhelTumharaAkhadaHumara | Fantasy Akhada | Pippip Media and Wirality Media | G |
Aayushi | Chitale Bandhu Mithaiwale | FullHouse Entertainment & Media Solutions | S | |
Out Of Syllabus | LEAD | TBWA India | B | |
Best Short Form Video (30 seconds) | Match Day Munchies | Zepto | Social Panga | G |
#AssNahiAssetBano | upGrad | The Yellow Shutter | S | |
Chhota SMS | Truecaller | Wirality | B | |
Best Long Form Video (More than 30 seconds) | Apharan - #KhelTumharaAkhadaHumara | Fantasy Akhada | Pippip Media | G |
#BeautifulIndeed | Mamaearth | Social Panga | S | |
Parippu Vada | PhonePe | Bang In The Middle | B | |
Best Digital Brand Video (Single) | Out Of Syllabus | LEAD | TBWA India | G |
Amul 75 Years Anniversary | Amul | Wit and Chai Media | S | |
Our Hero's Heroes | Thala Film | Kauvery Hospital | Social Beat | B | |
Best Digital Brand Video (Campaign) | She Can Carry Both | Prega News | Team Pumpkin | G |
#NoMoreMissedCalls | Mom's Magic | ITC Sixth Sense | S | |
#MissSanta | Columbia Pacific Communities | - | B | |
Parippu Vada | PhonePe | Bang In The Middle | B | |
Best Online Integrated Campaign | Pepsi Says, 'Bella Ciao' to Money Heist | Pepsi | Edelman India | G |
Independence Day Campaign | Hindustan Times | - | S | |
Business Ko Le Seriously | myBillBook | - | B | |
Apharan - #KhelTumharaAkhadaHumara | Fantasy Akhada | Pippip Media and Wirality Media | B | |
Where Now Meets Next | FedEx | First Economy | B | |
Best SEO/SEM Campaign | SEO-SEM Campaign 2022 | Fortune Edible Oils and Foods | Experience Commerce | G |
Max Life Insurance by AdLift | Max Life Insurance | Adlift | G | |
Online Lead Generation for HDFC Securities Ltd. | HDFC Securities | Puretech Digital | G | |
Best Use of Technology | Casa Bacardi | Bacardi | 1862 India, OML (Only Much Louder) | G |
Venomisation | Sony Pictures Entertainment India | - | S | |
#AndarSeSundar | JK Cement | Social Cloud | B | |
Unmatched - Jack&Jones | Jack & Jones | Ink In Caps | B | |
Best Use of VR | #AndarSeSundar | JK Cement | Social Cloud | G |
Rudra Metaverse | Disney Hotstar | Ink In Caps | S | |
DESIGN | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best Social Media Design | Happier | Happier | Ting | G |
#WomenTruth | Sirona | Bang In The Middle | S | |
Social Media for Easebuzz | Easebuzz | SRV Media | B | |
Best Brand Website | Wedding Poetry | The Wedding Poetry | Ting | G |
The Math Company Website | The Math Company | Pink Lemonade Communications | S | |
Love Dangal | ZEE Biskope, ZEE Entertainment Enterprises | - | S | |
Best Corporate Website | Kanakia | Kanakia | First Economy | G |
REALTAP | Realtap | Brandemic India | S | |
Best Corporate Brand Identity | #FocusOnYou | Korcomptenz | Zensciences | G |
Egg Set Go | Egg Set Go | Ting | S | |
Altius Hospitals | Altius Hospitals | Brandemic India | B | |
Jeebly | Jeebly | Ting | B | |
Best Packaging | Melts | Wellbeing Nutrition | Ting | G |
Lentil Twister By Cornado | Snac A Tac | Communication Crafts | S | |
Officer's Choice Blue New Pack | OC Blue | Allied Blenders And Distillers | B | |
Best UI/UX Website | Vedantu | Vedantu | Brucira | G |
Best UI/UX App | Brucira | Plumhq | Brucira | G |
OmRx UI/UX | OmRx | Brandemic India | S | |
Every Screen is a Masterpiece | MoneyRabbit | 3 Minds Digital | S | |
CONTENT | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best Content Marketing Campaign | Apharan - #KhelTumharaAkhadaHumara | Fantasy Akhada | Pippip Media and Wirality Media | G |
Pepsi Says, 'Bella Ciao' to Money Heist | Pepsi | Edelman India | G | |
Parda - Dharma 2.0 X Center Fresh | Center Fresh | Creativeland Asia | S | |
Best Interactive Content | Casa Bacardi | Bacardi | 1862 India, OML (Only Much Louder) | G |
Panchatantra Interactive- World's First Multi-Language Voice-Interactive Animated Story Series | Alpenliebe Juzt Jelly | Audio First Commerce | S | |
Dilasa - Newsletter by Hindalco during Covid wave 2 | Hindalco Industries | The Information Company | B | |
Best Branded Content Campaign | Fresh Breath Day - 2021 | Center Fresh | Creativeland Asia | G |
Apharan - #KhelTumharaAkhadaHumara | Fantasy Akhada | Pippip Media | S | |
Doritos BoldChoice | Doritos | Edelman India | B | |
You got chef'd - season 3 | Dewar's | 1862 India, OML (Only Much Louder) | B | |
Best Content Marketing Launch | ONLY | Only | Ink In Caps | G |
Mauka-E-Vardaat | &TV | - | S | |
Parda - Dharma 2.0 X Center Fresh | Center Fresh | Creativeland Asia | B | |
TELEVISION | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best TV Ad (Campaign) | Apharan - #KhelTumharaAkhadaHumara | Fantasy Akhada | Pippip Media | G |
Tales of Valour | Times Network | - | S | |
My Kind of Tech | Reliance Digital | - | B | |
Best TV Ad (Single) | Tales of Valour | Times Network | - | G |
BHABIJI GHAR PAR HAIN | &TV | - | S | |
Saaf Safai Zaruri Hai Bhai | Network18 | - | B | |
Best Branded Campaign on TV | Mauka-E-Vardaat | &TV | - | G |
Baal Shiv | &TV | - | S | |
Bhabiji Ghar Par Hain | &TV | - | B | |
Ek Mahanayak-Dr.B.R.Ambedkar | &TV | - | B | |
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best Print Ad (Campaign) | Happy Doctor's Day, Really? | Manipal Hospitals | Social Panga | G |
#WomenTruth | Sirona | Bang In The Middle | S | |
Full On Punjabi | MY FM | - | B | |
HT Codeathon | Hindustan Times | - | B | |
Best Print Ad (Single) | Dear Appa | Columbia Pacific Communities | - | G |
Baal Shiv | &TV | - | S | |
Loneliness is not on the Menu | Columbia Pacific Communities | - | B | |
Most Innovative Use of Print | Baal Shiv | &TV | - | G |
Coffee Table Book | Suroj Buildcon | Velocita Brand Consultants | S | |
The Godrej Neutronics Kit - DM | Godrej Security Solutions | Retrogeek Creative | B | |
RADIO | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best Radio Ad (Campaign) | This Summer Don't Suffer | Onsitego | - | G |
Most Innovative Use of Radio | Radio Pe Kabza | Network18 | - | G |
OUT-OF-HOME | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best OOH Ad (Campaign) | Garnier Green Beauty | Garnier | Posterscope India | G |
This Summer Don't Suffer | Onsitego | Cityscapes Media | S | |
Best OOH Ad (Single) | Khidki | Tata Sky | Posterscope India | G |
Yeh Jung Hain Legendry | Colors Cineplex | Posterscope India | S | |
Most Innovative Use of OOH Advertising | MPL Sports #BillionCheersJersey | MPL Sports | Posterscope India | G |
Possibilitea Outdoor Innovation Campaign | Colors | Possibilitea Media & Marketing | S | |
The Art of Inspiration | House of Hiranandani | Retrogeek Creative | B | |
ALL MEDIA | ||||
SUB CATEGORY | ENTRY NAME | AWARDED TO (BRAND) | AGENCY | METAL* |
Best Brand Integration | Sunfeast Dark Fantasy x The Batman | Sunfeast Dark Fantasy | ITC Sixth Sense | G |
You got chef'd - season 3 | Dewar's | 1862 India, OML (Only Much Louder) | S | |
#TrulyBeautifulME | Mamaearth | Social Panga | B | |
Best Brand Activation | Pro Kabaddi League | Star Sports | Ink In Caps | G |
BINGEBAR™ Offline Activation | Bingebar | Wit and Chai Media | S | |
Lenovo SmarterEd Scholarship | Hindustan Times x Lenovo | - | B | |
Best CSR Campaign | 50 Years of Act for Mahseer | Tata Power | Adfactors PR | G |
#SalutingOurHeroes | Quaker | Edelman India | G | |
Tu Chinta Mat Kar Maai | ZEE Biskope, ZEE Entertainment Enterprises | - | S | |
Best Product Launch Campaign | Lay's Spreads Magic With Paper Thin, Wafer Thin | Lay's Wafer Style | Edelman India | G |
Furio 7 Double Guarantee | Mahindra | FCB Interface | G | |
Chhota SMS | Truecaller | Wirality | S | |
Built To Order | TVS Apache | Newgen Digital | S | |
AND For My Girl | AND | W.A.Y.S. Marketing Solutions | S | |
Best Service Launch Campaign | This Summer Don't Suffer | Onsitego | - | G |
Mileage Campaign | Mahindra | FCB Interface | S | |
Best Topical Campaign | Pepsi Says, 'Bella Ciao' to Money Heist | Pepsi | Edelman | G |
Aayushi | Chitale Bandhu Mithaiwale | FullHouse Entertainment & Media Solutions | S | |
#TrulyBeautifulME | Mamaearth | Social Panga | B | |
* G - Gold; S - Silver; B - Bronze |