WINNERS 2022 | ||||||
Agency of the Year Bang in the Middle |
Young Agency of the Year Monk Entertainment |
|||||
NATIONAL WINNERS | ||||||
Ambient Media | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Non-Traditional Indoor | Play For A Cause | Emaginations Experience | 100 pipers | S | ||
Best Traditional Outdoor | Clay Cars | SOS Ideas | Cars 24 | B | ||
Brand Activation | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Brand Activation | Kadam For Kurien | Dimensions 360 | National Dairy Development Board | B | ||
Best Online Promotion | Disney Hotstar Rudra - Metaverse | Inkincaps | Disney Hotsar | B | ||
Content Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Branded Content (Campaign) | Sunlight Taantir Rong | SVF | Sunlight | S | ||
Sirf Local Nahi, International Seller | Clevertize | eBay | B | |||
App Badlo | Aagey Se Right | Gamezy | B | |||
Best Branded Content (Single) | Rukne Se Aazad | Clevertize | eBay | B | ||
Best Use of a Visual | Sleep #HappilyParted | 21n78e Creative Labs | SPACES | S | ||
Best Use of Text | Sleep #HappilyParted | 21n78e Creative Labs | SPACES | B | ||
Best Content Marketing for a Product Launch | AND For My Girl | W.A.Y.S. Marketing Solution | AND | G | ||
Design | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Books/Diaries/Calendars | Godrej Food Trends 2022 | Elixir Brandcomm | Godrej | S | ||
A Trip Through India's Art - 2022 | Infectious Advertising | ALD Automotive | B | |||
Best Corporate/Brand Identity | Hottest Ex Branding | Volume | Hottest Ex | G | ||
aha Brand Play Book | PAD Integrated Marketing and Communications | aha | S | |||
Chapati - Brand Identity Design | Dreamjar Studios | Chapati | B | |||
Best Packaging | Magic Box | AGENCY09 | Octarine Organics | G | ||
Slip Slips Packaging | Brandemic | Woke Nutrition | G | |||
Snacket - Honest Snacking | 3 Minds Digital | Snacket | S | |||
Best Social Media Design | #WomenTruth | Bang in the Middle | Sirona | B | ||
Digital | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Innovation in Digital | #SayItWithOreo | Media.Monks | Cadbury Oreo | B | ||
Best Microsite | #SayItWithOreo | Media Monks | Cadbury Oreo | B | ||
Best Online Integrated Campaign | #TrulyBeautifulME | Socialpanga | Mamaearth | B | ||
Best Brand Integration | The Family Man Job Hunt | SoCheers | Amazon Prime Video India | G | ||
Influencer Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Use of Video for Influencer Marketing | If Indian Engineers Did A Heist | Monk Entertainment | Scaler | G | ||
Most Witty Use of Influencer(s) | The Family Man Job Hunt | SoCheers | Amazon Prime Video India | G | ||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Print Ad (Single) | #WomenTruth | Bang in the Middle | Sirona | G | ||
Vadilal- 110 Years Of Legacy | Zero Gravity Communications | Vadilal | B | |||
Best Print Ad (Campaign) | #WomenTruth | Bang in the Middle | Sirona | S | ||
Happy Doctor's Day, Really? | Socialpanga | Manipal Hospitals | S | |||
Social Media | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Social Media Campaign | Blobbywood For Nippon Paint | Hashtag Inc. | Nippon Paint | B | ||
Best Use of Short-Form Video on Social Media | Malleshwara Days | Unico Graphix | Shri Sagar CTR | B | ||
Best Use of Social Media for CSR | Good Netizen Good Citizen | Social Beat | Murugappa Group | B | ||
Video | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Digital Brand Video (Single) | A Very Special Bride Of India | Content Content | Malabar Gold & Diamonds | G | ||
If Indian Engineers Did A Heist | Monk Entertainment | Scaler | G | |||
Best Digital Brand Video (Campaign) | Comfy - #TimeToBeComfy | Korra Worldwide Advertising | Amrutanjan | G | ||
Parippu Vada - PhonePe | Bang in the Middle | PhonePe | B | |||
Best Use of Video for CSR | Making Way For Water. Making Way For Life - Icestupa, Ladakh. | D B Talkies | Astral Foundation | G | ||
Best TVC | Zindagi Ko Claim Kar Le | Glue Creatives | Niva Bupa Health insurance | B | ||
REGIONAL WINNERS | ||||||
Ambient Media | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Non-Traditional Indoor | Play For A Cause | Emaginations Experience | 100 pipers | South | G | |
Best Traditional Outdoor | Clay Cars | SOS Ideas | Cars 24 | East | S | |
Endless Joys | SOS Ideas | My Kolkata | East | B | ||
Brand Activation | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Brand Activation | Kadam For Kurien | Dimensions 360 | National Dairy Development Board | West | S | |
Pro Kabbadi League | Inkincaps | Star Sports | West | B | ||
Best Online Promotion | Disney Hotstar Rudra - Metaverse | Inkincaps | Disney Hotsar | West | S | |
Kadam For Kurien | Dimensions 360 | National Dairy Development Board | West | B | ||
Content Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Branded Content (Campaign) | Sunlight Taantir Rong | SVF | Sunlight | East | G | |
Sirf Local Nahi, International Seller | Clevertize | eBay | North | S | ||
Skylab Marketing Campaign | Ticket Factory | Byte Features | South | S | ||
Pushpaka Vimanam OTT Release | Ticket Factory | AHA | South | B | ||
App Badlo | Aagey Se Right | Gamezy | West | S | ||
Best Branded Content (Single) | Rukne Se Aazad | Clevertize | eBay | North | S | |
Best Content Marketing for a Product Launch | Good Man Brandy Product Launch - Cheers To The Good Man | 1862 India, OML (Only Much Louder) | Bacardi | South | B | |
Zip It With Asahi Kasei | Social Pill Private Limited | Asahi Kasei | West | B | ||
Meri Bhabhi- Lumba Rakhi | It's Innate | Riya Patel Accessories & More | West | B | ||
AND For My Girl | W.A.Y.S. Marketing Solution | AND | West | G | ||
Best Use of Text | Sleep #HappilyParted | 21n78e Creative Labs | SPACES | West | S | |
Amul Marathi Valentine's Day | Wit and Chai Media | Amul | West | B | ||
Best Use of a Visual | Sleep #HappilyParted | 21n78e Creative Labs | SPACES | West | G | |
Digital marketing - oppo | Brucira | oppo | West | B | ||
Design | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Books/Diaries/Calendars | Godrej Food Trends 2022 | Elixir Brandcomm | Godrej | West | G | |
Admission Kits for JBCN International School | Admatazz | JBCN International School | West | B | ||
Impact of AI on Indian Labor Market: A New Age Editorial Design and data storytelling | Frozen Iris | Indian School of Business & Intel India | South | B | ||
Best Corporate Website | Kanakia Website | First Economy | Kanakia Group | West | B | |
Best Corporate/Brand Identity | Hottest Ex Branding | Volume | Hottest Ex | North | G | |
Chapati - Brand Identity Design | Dreamjar Studios | Chapati | North | S | ||
Gypsy Syrup Branding | Volume | Gypsy Syrup | North | B | ||
aha Brand Play Book | PAD Integrated Marketing and Communications | aha | South | G | ||
Best Packaging | Magic Box | AGENCY09 | Octarine Organics | West | G | |
Snacket - Honest Snacking | 3 Minds Digital | Snacket | West | S | ||
Kanpeki Labs Packaging | Volume | Kanpeki labs | North | B | ||
Hottest Ex Packaging | Volume | Hottest Ex | West | B | ||
Slip Slips Packaging | Brandemic | Woke Nutrition | South | G | ||
Best Social Media Design | #WomenTruth | Bang in the Middle | Sirona | North | S | |
Ice-cream Vahans | SOS Ideas | Rollick | East | S | ||
Amul Girl Pujo | SOS Ideas | Amul | East | B | ||
Digital | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Brand Integration | Asian Paints Moner Thikana | SVF | Asian Paints | East | B | |
Parippu Vada - PhonePe | Bang in the Middle | PhonePe | South | B | ||
Best Innovation in Digital | #SayItWithOreo | Media.Monks | Cadbury Oreo | North | S | |
Unmatched Jack And Jones | Inkincaps | Bestseller India | West | B | ||
Best Microsite | #SayItWithOreo | Media Monks | Cadbury Oreo | North | S | |
#NoMoreDoubts (Women's Day) | Blusteak Media | Blusteak Media Private Limited | South | B | ||
Best Online Integrated Campaign | Buy Bitcoin From Just ?100 | Social Donut | CoinSwitch Kuber | West | B | |
Influencer Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Use of Influencer(s) for Lifestyle Brands | Paint Your Story | AGENCY09 | American Tourister | West | B | |
Best Use of Influencer(s) for Packaged Goods | Regional Cuisine Ft. Jacob's Creek | Three Fourth Solutions | Pernod Ricard India - Jacob's Creek | East | B | |
Best Use of Influencer(s) on Instagram | Woo Me Not | AGENCY09 | Godrej Laffaire | West | B | |
Best Use of Video for Influencer Marketing | If Indian Engineers Did A Heist | Monk Entertainment | Scaler | West | G | |
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Print Ad (Campaign) | #WomenTruth | Bang in the Middle | Sirona | North | G | |
The Bengali Brain | SOS Ideas | ABP Aro Ananda | East | S | ||
Sharadiyo Desh | SOS Ideas | ABP Desh Magazine | East | S | ||
Human Structures | SOS Ideas | MSP Steel | East | B | ||
Best Print Ad (Single) | #WomenTruth | Bang in the Middle | Sirona | North | G | |
Vadilal- 110 Years Of Legacy | Zero Gravity Communications | Vadilal | West | S | ||
Social Media | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Social Media Campaign | Amul Girl Pujo | SOS Ideas | Amul | East | B | |
AndarSeSundar | Social Cloud | JKC WallMaxX | North | S | ||
Blobbywood For Nippon Paint | Hashtag Inc. | Nippon Paint | South | S | ||
Parippu Vada - PhonePe | Bang in the Middle | PhonePe | South | B | ||
Amul Marathi Valentine's Day | Wit and Chai Media | Amul | West | B | ||
Best Use of Short-Form Video on Social Media | Malleshwara Days | Unico Graphix | Shri Sagar CTR | South | S | |
Parippu Vada - PhonePe | Bang in the Middle | PhonePe | South | B | ||
Best Use of Social Media for Content Distribution | Ward Watch | G Plus | G Plus | East | B | |
Best Use of Social Media for CSR | Good Netizen Good Citizen | Social Beat | Murugappa Group | North | S | |
#AllyUpForHer | Aagey Se Right | Save the Children | West | S | ||
Video | ||||||
Sub Category | Entry Name | Awarded To | Brand | Zone | Metal | |
Best Digital Brand Video (Campaign) | Parippu Vada - PhonePe | Bang in the Middle | PhonePe | South | S | |
Chakachaka Paytm Cheyi | PAD Integrated Marketing and Communications | Paytm | South | B | ||
Best Digital Brand Video (Single) | If Indian Engineers Did A Heist | Monk Entertainment | Scaler | West | G | |
Amul - 75 Years Anniversary | Wit and Chai Media | Amul | West | B | ||
Parippu Vada - PhonePe | Bang in the Middle | PhonePe | South | S | ||
Best Use of Video for CSR | Making Way For Water. Making Way For Life - Icestupa, Ladakh. | D B Talkies | Astral Foundation | West | G | |
Best TVC | Zindagi Ko Claim Kar Le | Glue Creatives | Niva Bupa Health insurance | North | S |
* G - Gold; S - Silver; B - Bronze |