WINNERS 2024
BRAND CAMPAIGNS | |||
Category: Best Continuing Campaign | |||
Brand Name | Entry Title | By | Metals |
Gleaming the GOLD shine for 3 years | World Gold Council | GroupM | G |
Jump For Health | Aditya Birla Health Insurance | S | |
Naye India Ki Nayi Battery (with Main Naya Bharat Hun initiative) | Tata Green Batteries | B | |
Category: Best Digital Content Marketing Campaign | |||
Brand Name | Entry Title | By | Metals |
#TakeBoldCareOfHer Meme Campaign by RVCJ Media | Bold Care | RVCJ Digital Media | G |
Naye India Ki Nayi Battery | Tata Green Batteries | G | |
Maa Annayya | Zee Telugu | B | |
Category: Best Influencer Collaboration | |||
Brand Name | Entry Title | By | Metals |
Ourange Juice Gang Anthem | BoAt and Skechers | New Narrative | G |
Whisper Keep Girls in School Campaign x Elements MediaWorks | Procter and Gamble | Elements MediaWorks | G |
All that glittered was GOLD | World Gold Council | GroupM | B |
Raise the bar with Magic Moment | Radico Khaitan | GroupM | B |
Category: Best Lead Generation Campaign | |||
Brand Name | Entry Title | By | Metals |
Lead Generation Campaign Gated Content on Meta | Tata Motors | Havas Media | G |
Chai Chaupal | SK Finance | S | |
#TheOnltBrand | Koochie Play | Social DNA | S |
Category: Best Multimedia Campaign | |||
Brand Name | Entry Title | By | Metals |
India Ka Apna Game | Zupee (Cashgrail) | Adfactors PR | G |
Dabbawala HumanNetworkTestingNetwork | Vi (Vodafone Idea) | Ogilvy | S |
Bargarh Handloom Summit - 2024 | Deputy Director of Textiles, Bargarh, Odisha | Auromira Entertainment | B |
Category: Best Topical Campaign | |||
Brand Name | Entry Title | By | Metals |
Live From The Heart - World Heart Day | Outline Media | G | |
Swiggy IPL 2024 | Swiggy | Pivotroots - A Havas Company | S |
Unload your worries with NueGo | NueGo India | Schbang | S |
Category: Best Use of a Visual | |||
Brand Name | Entry Title | By | Metals |
Kings Duty | Duroflex | G | |
Aawaaz - Story Of An Inspiring Journey | Paisabazaar.com | S | |
#TheGreatIndianKapilShow by RVCJ Digital Media | Netflix - TGIKS | RVCJ Digital Media | B |
Category: Best Use of Social Media | |||
Brand Name | Entry Title | By | Metals |
Unload your worries with NueGo | NueGo India | Schbang | G |
Best Use of Social Media - Clovia | Clovia | 80 dB Communications | S |
Narayana Health's Social Media Amplifie's Indias First Medical Docu-Drama | Narayana Health | AndAnd Brand Partner | B |
Category: Best Use of User Generated Campaign (UGC) | |||
Brand Name | Entry Title | By | Metals |
Happiness Truck 5 | Tata Green Batteries | G | |
Ghore Ghore Durga | Sunrise Pure Spices, ITC | White Rivers Media | S |
Sadda Haq - Letter To My MP | Jaano Junction | S | |
Category: Best Use of Video | |||
Brand Name | Entry Title | By | Metals |
FilterCopy X Cipla | Cipla | New Narrative | G |
Aawaaz - Story Of An Inspiring Journey | Paisabazaar.com | S | |
TogetherAgainstTB | Bill & Melinda Gates Foundation | Aagey Se Right | S |
BRAND INITIATIVES | |||
Category: Best Brand Partnership | |||
Brand Name | Entry Title | By | Metals |
Wonder Assam | Sunrise Pure Spices, ITC | White Rivers Media | G |
#playgrounds3onamazonminitv by RVCJ Media | Amazon Mini T.V | RVCJ Digital Media | S |
All that glittered was GOLD | World Gold Council | GroupM | S |
Category: Best Branded Podcast | |||
Brand Name | Entry Title | By | Metals |
Live to Win Podcast Series - A conversation about winning stories Success and Leadership featuring | Joyville by Shapoorji Pallonji | G | |
Talktime | Jaano Junction | G | |
Category: Best Educational Content | |||
Brand Name | Entry Title | By | Metals |
Wize Whispers | Yes Securities | G | |
Tech Tuesday | Tata Green Batteries | S | |
Category: Best Innovation | |||
Brand Name | Entry Title | By | Metals |
Real-Time Relevance- Pioneering Data-Driven Display Creativity in Swiggy's IPL Campaign | Swiggy | Pivotroots - A Havas Company | G |
Scent-sational Challenge | Catch Masala | Endorphins Entertainment | S |
CGI Palladium Ahmedabad | Palladium Ahmedabad | Craywingz | B |
Category: Best Personalisation | |||
Brand Name | Entry Title | By | Metals |
Engagement Framework-Customer Engagement | Aditya Birla Health Insurance | G | |
Kar Kache Koi Moner Kotha - Serial Promotionals | Radium Management Services | S | |
Personalised Live to Win Messages to Customers, Channel Partners and Employees | Joyville by Shapoorji Pallonji | B | |
Category: Best Thought Leadership Initiative | |||
Brand Name | Entry Title | By | Metals |
Rocket Science Asaan Hai - Space India X Sanjana Sanghi | Space Group Of Companies | Craywingz | G |
Indore dharkane do | Choithram Hospital | Sifar Films | S |
Luminous Brand Store - Disrupting Mainstream Marketing | Luminous | Magnon Eg+ | S |
Category: Best Use of Case Studies | |||
Brand Name | Entry Title | By | Metals |
SimTech Case Study | Simtech | Endorphins Entertainment | G |
Category: Best Use of Data | |||
Brand Name | Entry Title | By | Metals |
From Cravings to Check-ins How Swiggy's First Party Data Supercharged Dineout's Growth | Swiggy | Pivotroots - A Havas Company | G |
Category: Best Use of Infographics | |||
Brand Name | Entry Title | By | Metals |
Caught in the Crossfire - The gendered fallout of wars and natural calamities on women | Jagran New Media - Herzindagi | G | |
Lok Sabha Elections - The Big Fat Indian Political Jamboree | Jagran New Media | G | |
Category: Best Use of Interactive Content | |||
Brand Name | Entry Title | By | Metals |
Swiggy's Gulab Jamun Uncle becomes Pacman | Swiggy | Pivotroots - A Havas Company | G |
Platinum Love Jukebox | Platinum Guild International | JioSaavn | S |
Spot the Risk | Tata Green Batteries | S | |
Category: Best Use of Martech | |||
Brand Name | Entry Title | By | Metals |
Kuch Bhi Menu of the day Challenge | Catch Masala | Endorphins Entertainment | G |
TGY Connect and Connect Plus App based ecosystem | Tata Green Batteries | G | |
Tata Motors Unlocking Lead Generation on WhatsApp | Tata Motors | Havas Media | B |
Category: Best Use of Newsletters | |||
Brand Name | Entry Title | By | Metals |
Navabharat Parivaar Newsletter | NavaBharat | G | |
Runaya Rundown | Runaya | S | |
Category: Best Use of Quora | |||
Brand Name | Entry Title | By | Metals |
Nerolac Paints campaign on Quora | Nerolac Paints | G | |
HomeLane campaign on Quora | HomeLane | S | |
Life Insurance Corporation of India campaign on Quora | Life Insurance Corporation of India | S | |
Category: Best Use of Webinars | |||
Brand Name | Entry Title | By | Metals |
CFA | CFA Institute | Jagran New Media | G |
Category: Best Vlogs/Blogs/Articles | |||
Brand Name | Entry Title | By | Metals |
Engaging Blog Content Marketing for Brand Discovery & Lead Generation for BasicHomeLoan.com | Basic Home Loan (basichomeloan.com) | Straction Consulting | G |
How AI Depicts Indian Mother and her Stereotypical Role | Jagran New Media - Herzindagi | S | |
Sadda Haq - Letter To My MP | Jaano Junction | S | |
Category: Best Website | |||
Brand Name | Entry Title | By | Metals |
Navigating Shemaroo's World | Shemaroo Entertainment | G | |
PacMan Kiids | PacMan Kiids | Endorphins Entertainment | S |
SECTOR AWARDS | |||
Category: Automotive | |||
Brand Name | Entry Title | By | Metals |
Rewire Campaign | Tata Motors | Havas Media | G |
Tata Green Batteries - Brand | Tata Green Batteries | G | |
Jimny | Maruti Suzuki | Jagran New Media | B |
Category: Beauty/Personal Care | |||
Brand Name | Entry Title | By | Metals |
Supercharging e-commerce and Retail visibility | Dyson | Adlift | G |
SSARAs Skincare Revolution - Brand Development | Ssara | Endorphins Entertainment | S |
Category: Best Campaign in B2B | |||
Brand Name | Entry Title | By | Metals |
Passport to reInvent - A Direct Mailer | Amazon Web Services (AWS) | Younion Brand Experiences | G |
On The Same Page - A Direct Mailer | Amazon Web Services (AWS) | Younion Brand Experiences | S |
L&T Metro Rail (Hyderabad) | L&T Metro Rail (Hyderabad) | B | |
Difference Makers | Runaya | B | |
Category: Best Campaign in Durables | |||
Brand Name | Entry Title | By | Metals |
Luminous Brand Store - The Power of Visual Storytelling | Luminous | Magnon Eg+ | G |
Category: BFSI | |||
Brand Name | Entry Title | By | Metals |
Aawaaz - Story Of An Inspiring Journey | Paisabazaar.com | G | |
The strategic case of 12 million KOL's | World Gold Council | GroupM | S |
Finance Independence through SEO | HDFC Bank | Adlift | B |
Category: Ecomm/Retail | |||
Brand Name | Entry Title | By | Metals |
DigitalDoorForBrandStoryAwards | House of Knots | Digital Door | G |
Ada | Ada Chikankari | Jagran New Media | S |
Supercharging e-commerce and Retail visibility | Dyson | Adlift | S |
Category: Fashion/Lifestyle | |||
Brand Name | Entry Title | By | Metals |
Plaeto Shoes | Plaeto Shoes | Aagye Se Right | G |
Confidence Within | Collin Couture | Xpresso Global | S |
Supercharging e-commerce and Retail visibility | Dyson | Adlift | B |
Category: Health and Wellness | |||
Brand Name | Entry Title | By | Metals |
TogetherAgainstTB | Bill & Melinda Gates Foundation | Aagye Se Right | G |
FilterCopy X Cipla | Cipla | New Narrative | S |
JioSaavn x Himalaya House of Wellness Season 2 | Himalaya Wellness Company | JioSaavn | S |
* G - Gold; S - Silver; B - Bronze